<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizCenter &#187; Projects</title>
	<atom:link href="http://vizcenter.net/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizcenter.net</link>
	<description>San Diego State University</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ongoing-Exploration of Small UAV Systems for Environmental Applications</title>
		<link>http://vizcenter.net/2011/03/ongoing-exploration-of-small-uav-systems-for-environmental-applications/</link>
		<comments>http://vizcenter.net/2011/03/ongoing-exploration-of-small-uav-systems-for-environmental-applications/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:10:47 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[mission hills regional park]]></category>
		<category><![CDATA[rp flightsystems]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[santee]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=1056</guid>
		<description><![CDATA[During the past 18 months, SDSU&#8217;s VizCenter UAV Project in conjunction with its technology partner, RP FlightSystems has been deploying to assess various payloads for invasive species monitoring, trail assessment, and reforestation projects following the Cedar Fire. Through the partnership [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/03/ongoing-exploration-of-small-uav-systems-for-environmental-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Cholera Outbreak with Fatalities through 12/14/2010</title>
		<link>http://vizcenter.net/2010/12/haiti-cholera-outbreak-with-fatalities-through-12042010/</link>
		<comments>http://vizcenter.net/2010/12/haiti-cholera-outbreak-with-fatalities-through-12042010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:10:52 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[rittiner]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[dawn rittiner]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=1000</guid>
		<description><![CDATA[By Dawn Rittiner, SDSU VizCenter.]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/12/haiti-cholera-outbreak-with-fatalities-through-12042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Cholera Hospitalizations by Department with Hospital and Clinic Locations as of 12/14/2010</title>
		<link>http://vizcenter.net/2010/12/haiti-cholera-hospitalizations-by-department-with-hospital-and-clinic-locations/</link>
		<comments>http://vizcenter.net/2010/12/haiti-cholera-hospitalizations-by-department-with-hospital-and-clinic-locations/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:51:43 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[rittiner]]></category>
		<category><![CDATA[dawn rittiner]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=947</guid>
		<description><![CDATA[By Dawn Rittiner, SDSU VizCenter.]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/12/haiti-cholera-hospitalizations-by-department-with-hospital-and-clinic-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAV Videos</title>
		<link>http://vizcenter.net/2010/12/uav-videos/</link>
		<comments>http://vizcenter.net/2010/12/uav-videos/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:52:41 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[hennig]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[sdsu]]></category>
		<category><![CDATA[unmanned]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=924</guid>
		<description><![CDATA[A YouTube playlist showcasing Unmanned Aerial Vehicle (UAV) sample video created by Michael Hennig, Staff Scientist, SDSU VizCenter. Michael&#8217;s UAV research has been utilized for national search and rescue operations, Méxicali Earthquake Damage assessment, and Hurricane Alex Analysis. httpvp://www.youtube.com/view_play_list?p=CC26B586EE5BD26D]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/12/uav-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU VizCenter Assisting in Haiti Cholera Outbreak</title>
		<link>http://vizcenter.net/2010/12/sdsu-vizcenter-assisting-in-haiti-cholera-outbreak/</link>
		<comments>http://vizcenter.net/2010/12/sdsu-vizcenter-assisting-in-haiti-cholera-outbreak/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:52:36 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[rittiner]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[dawn rittiner]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=761</guid>
		<description><![CDATA[VizCenter is working with a host of organizations and volunteers across the nation and world to assist in the cholera outbreak in Haiti. Groups associated with the Viz Center such as LifeGivingForce (http://www.lifegivingforce.com) who have done an incredible amount already [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/12/sdsu-vizcenter-assisting-in-haiti-cholera-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Humanitarian Interactive Map</title>
		<link>http://vizcenter.net/2010/11/haiti-humanitarian-interactive-map/</link>
		<comments>http://vizcenter.net/2010/11/haiti-humanitarian-interactive-map/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:50:27 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[graham]]></category>
		<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[telascience]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=816</guid>
		<description><![CDATA[By John Graham, SDSU VizCenter and Telascience. Interactive Map should load here, if you don&#8217;t see it, the remote server might be down or your browser is not supporting iframes.]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/11/haiti-humanitarian-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAV and Comms Support Non-Profit Effort</title>
		<link>http://vizcenter.net/2010/07/uav-and-comms-support-non-profit-effort/</link>
		<comments>http://vizcenter.net/2010/07/uav-and-comms-support-non-profit-effort/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:57:16 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[foundation for tomorrow]]></category>
		<category><![CDATA[gene robinson]]></category>
		<category><![CDATA[hughes]]></category>
		<category><![CDATA[inmarsat]]></category>
		<category><![CDATA[rp flight systems]]></category>
		<category><![CDATA[tanzania]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=1043</guid>
		<description><![CDATA[RP Flight Systems President and CEO Gene Robinson is on the ground in Tanzania Africa to provide unmanned aerial vehicle support and remote communications for The Foundation for Tomorrow’s RIDEtz event. The RIDEtz event will pit a handful of extreme cyclists [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/07/uav-and-comms-support-non-profit-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Smart Solutions Going Forward</title>
		<link>http://vizcenter.net/2010/02/some-smart-solutions-going-forward/</link>
		<comments>http://vizcenter.net/2010/02/some-smart-solutions-going-forward/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:40:29 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[fires]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[sdsu]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ucsd]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=468</guid>
		<description><![CDATA[A slew of good ideas, from high-tech UAVs to just leaving a hose out for firefighters, may help in battling tomorrow’s brush fires. By Sue Russell, Miller-McCune The war being waged against wildfires from Southern California to Greece and Australia [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/02/some-smart-solutions-going-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fires Down Below: ‘Look-Down’ Technology</title>
		<link>http://vizcenter.net/2010/01/the-fires-down-below-%e2%80%98look-down%e2%80%99-technology/</link>
		<comments>http://vizcenter.net/2010/01/the-fires-down-below-%e2%80%98look-down%e2%80%99-technology/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:23:49 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[fires]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[uav]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[eric frost]]></category>
		<category><![CDATA[michael hennig]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[modis]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=424</guid>
		<description><![CDATA[Far above the rough terrain where wildfires thrive, satellite and aerial technology is being used to give firefighters on the ground the big picture. By Sue Russell Miller-McCune The war being waged against wildfires from Southern California to Greece and Australia [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/01/the-fires-down-below-%e2%80%98look-down%e2%80%99-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

