<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizCenter &#187; InRelief.org</title>
	<atom:link href="http://vizcenter.net/category/inrelief/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizcenter.net</link>
	<description>San Diego State University</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hurricane Irene Information</title>
		<link>http://vizcenter.net/2011/08/hurricane-irene-information/</link>
		<comments>http://vizcenter.net/2011/08/hurricane-irene-information/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 01:59:01 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[irene]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=1691</guid>
		<description><![CDATA[Hurricane Irene is an Atlantic hurricane that inflicted extensive damage to Caribbean nations before making landfall in North Carolina, United States. It is currently threatening the Mid-Atlantic and New England regions of the United States as well as eastern Canada. [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/08/hurricane-irene-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Recent Health Report From Haiti</title>
		<link>http://vizcenter.net/2010/12/most-recent-health-report-from-haiti/</link>
		<comments>http://vizcenter.net/2010/12/most-recent-health-report-from-haiti/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:03:39 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[ctc]]></category>
		<category><![CDATA[ctu]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[paho]]></category>
		<category><![CDATA[promess]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=880</guid>
		<description><![CDATA[According to data sent by the MSPP, between 20 October 2010 and 28 February 2011, the cumulative number of reported cholera cases was 249,937, including 4,670 deaths. The cumulative number of cholera cases has stabilized (figure 1). The observed cumulative [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/12/most-recent-health-report-from-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 24 Europe</title>
		<link>http://vizcenter.net/2010/12/exercise-24-europe/</link>
		<comments>http://vizcenter.net/2010/12/exercise-24-europe/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:17:55 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[bressler]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exercise 24]]></category>
		<category><![CDATA[exercise24]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[x24]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=841</guid>
		<description><![CDATA[Purpose of X24 Europe To conduct a robust virtual online exercise that demonstrates the effective use of social media, crowdsourcing and collaboration tools in an innovative and cost-effective cloud computing environment. The exercise will focus on the exchange of actionable [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/12/exercise-24-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDSU VizCenter Assisting in Haiti Cholera Outbreak</title>
		<link>http://vizcenter.net/2010/12/sdsu-vizcenter-assisting-in-haiti-cholera-outbreak/</link>
		<comments>http://vizcenter.net/2010/12/sdsu-vizcenter-assisting-in-haiti-cholera-outbreak/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:52:36 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[rittiner]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[dawn rittiner]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=761</guid>
		<description><![CDATA[VizCenter is working with a host of organizations and volunteers across the nation and world to assist in the cholera outbreak in Haiti. Groups associated with the Viz Center such as LifeGivingForce (http://www.lifegivingforce.com) who have done an incredible amount already [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/12/sdsu-vizcenter-assisting-in-haiti-cholera-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Humanitarian Interactive Map</title>
		<link>http://vizcenter.net/2010/11/haiti-humanitarian-interactive-map/</link>
		<comments>http://vizcenter.net/2010/11/haiti-humanitarian-interactive-map/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:50:27 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[graham]]></category>
		<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[telascience]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=816</guid>
		<description><![CDATA[By John Graham, SDSU VizCenter and Telascience. Interactive Map should load here, if you don&#8217;t see it, the remote server might be down or your browser is not supporting iframes.]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/11/haiti-humanitarian-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Response, one Tweet at a Time</title>
		<link>http://vizcenter.net/2010/10/disaster-response-one-tweet-at-a-time/</link>
		<comments>http://vizcenter.net/2010/10/disaster-response-one-tweet-at-a-time/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:34:10 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[buzz manager]]></category>
		<category><![CDATA[eric frazier]]></category>
		<category><![CDATA[exercise24]]></category>
		<category><![CDATA[kathleen hessert]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=360</guid>
		<description><![CDATA[In the social networking world, Kathleen Hessert is perhaps best known as the Charlotte-based media consultant who taught Shaquille O&#8217;Neal how to tweet. She must like hefty projects. Her latest: help teach the U.S. Navy, the Red Cross and the [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/10/disaster-response-one-tweet-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphones May Save Coast From Oil</title>
		<link>http://vizcenter.net/2010/05/cellphones-may-save-coast-from-oil/</link>
		<comments>http://vizcenter.net/2010/05/cellphones-may-save-coast-from-oil/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:23:42 +0000</pubDate>
		<dc:creator>eric.ackerman</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[InRelief.org]]></category>
		<category><![CDATA[oilspills]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cris commons]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[oil reporter]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=642</guid>
		<description><![CDATA[The SDSU Viz Lab will create real-time images of the Gulf Coast with the help of smartphones. By Lorena Nava Ruggero The April explosion of an oil rig has spilled millions of gallons of oil in the Gulf of Mexico, [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2010/05/cellphones-may-save-coast-from-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

