<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizCenter &#187; TechTracker</title>
	<atom:link href="http://vizcenter.net/category/blog/techtracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizcenter.net</link>
	<description>San Diego State University</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High-tech spider for hazardous missions</title>
		<link>http://vizcenter.net/2011/11/high-tech-spider-for-hazardous-missions/</link>
		<comments>http://vizcenter.net/2011/11/high-tech-spider-for-hazardous-missions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:34:06 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[autonomous robot]]></category>
		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2369</guid>
		<description><![CDATA[By Editor Enviably agile and purposeful, the mobile robot makes its way through grounds rendered off-limits to humans as the result of a chemical accident. Depressions, ruts and other obstacles are no match for this eight-legged high-tech journeyman. Its mission: [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/11/high-tech-spider-for-hazardous-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric multicopter flies manned for the first time</title>
		<link>http://vizcenter.net/2011/11/electric-multicopter-flies-manned-for-the-first-time/</link>
		<comments>http://vizcenter.net/2011/11/electric-multicopter-flies-manned-for-the-first-time/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:33:12 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[Multicopter]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2374</guid>
		<description><![CDATA[By Editor The e-volo electric multicopter has been taken on its first manned test flight by inventors Thomas Senkel, Stephan Wolf and Alexander Zosel in Karlsruhe, Germany. The e-volo prototype measures approximately 5×5 meters and allows for a payload of [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/11/electric-multicopter-flies-manned-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: CIA Open Source Center monitors Facebook, Twitter, blogs</title>
		<link>http://vizcenter.net/2011/11/analysis-cia-open-source-center-monitors-facebook-twitter-blogs/</link>
		<comments>http://vizcenter.net/2011/11/analysis-cia-open-source-center-monitors-facebook-twitter-blogs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:32:25 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2365</guid>
		<description><![CDATA[By JOSEPH FITSANAKIS The Associated Press has been given unprecedented access to the United States Central Intelligence Agency’s Open Source Center, which is tasked with, among other things, monitoring social networking media. The Center, which was set up in response [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/11/analysis-cia-open-source-center-monitors-facebook-twitter-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s Facebook’s Massive Arctic Server Farm</title>
		<link>http://vizcenter.net/2011/10/here%e2%80%99s-facebook%e2%80%99s-massive-arctic-server-farm/</link>
		<comments>http://vizcenter.net/2011/10/here%e2%80%99s-facebook%e2%80%99s-massive-arctic-server-farm/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:44:06 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[Arctic server farm]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2355</guid>
		<description><![CDATA[By Sam Biddle What do you get when you spend over $700 million on a new Swedish party house for your servers? This. 300,000 feet of buzzing, scalding Facebook servers in a spot so cold, they can just let the [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/10/here%e2%80%99s-facebook%e2%80%99s-massive-arctic-server-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Sheets Made of Tiny LEDs</title>
		<link>http://vizcenter.net/2011/10/lighting-sheets-made-of-tiny-leds/</link>
		<comments>http://vizcenter.net/2011/10/lighting-sheets-made-of-tiny-leds/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:43:28 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2342</guid>
		<description><![CDATA[By Kevin Bullis A company called Nth Degree Technologies hopes to replace light bulbs with what look like glowing sheets of paper (as shown in this video). The company&#8217;s first commercial product is a two-by-four-foot-square light, which it plans to [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/10/lighting-sheets-made-of-tiny-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Google Ripples?</title>
		<link>http://vizcenter.net/2011/10/what-is-google-ripples/</link>
		<comments>http://vizcenter.net/2011/10/what-is-google-ripples/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:43:00 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Link Analysis]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2345</guid>
		<description><![CDATA[By Mario Aguilar Google released a bunch of new Google+ features yesterday, including &#8220;What&#8217;s Hot&#8221; and Instagram-ish photo filters—those weren&#8217;t big surprises. But Google Ripples? We didn&#8217;t see that one coming. It&#8217;s weird, it&#8217;s interesting&#8230; but what exactly is it? [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/10/what-is-google-ripples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Is Going Inside Buildings (Sorta)</title>
		<link>http://vizcenter.net/2011/10/google-street-view-is-going-inside-buildings-sorta/</link>
		<comments>http://vizcenter.net/2011/10/google-street-view-is-going-inside-buildings-sorta/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:42:39 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Inside building]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2348</guid>
		<description><![CDATA[By Sam Biddle Google Street View is a magical realm of accidental crimes in progress, fires, and other assorted serendipitous fun. Now, you&#8217;ll be able to scroll around the inside of businesses! Which is cool—but here&#8217;s how it could be [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/10/google-street-view-is-going-inside-buildings-sorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Ops’ Latest Drone: A Russian Doll of Death</title>
		<link>http://vizcenter.net/2011/10/special-ops%e2%80%99-latest-drone-a-russian-doll-of-death/</link>
		<comments>http://vizcenter.net/2011/10/special-ops%e2%80%99-latest-drone-a-russian-doll-of-death/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:26:50 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[SOCOM]]></category>
		<category><![CDATA[Tigershark]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2312</guid>
		<description><![CDATA[By Katie Drummond Come spring, there’ll be a new drone in the Special Ops arsenal of annihilation. Call it … the Robotic Russian Doll of Death. Researchers from Naval Air Systems Command, Eglin Air Force Base, and engineering company Navmar [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/10/special-ops%e2%80%99-latest-drone-a-russian-doll-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisibility Tiles Can Cloak Any Shape</title>
		<link>http://vizcenter.net/2011/10/invisibility-tiles-can-cloak-any-shape/</link>
		<comments>http://vizcenter.net/2011/10/invisibility-tiles-can-cloak-any-shape/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:25:36 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Physics Cosmology]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2308</guid>
		<description><![CDATA[By editor The science of invisibility is rapidly moving from a focus on research to a focus on development. In other words, this discipline is changing from one of science to one of engineering So we&#8217;re beginning to glimpse how [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/10/invisibility-tiles-can-cloak-any-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Defense Ministry shows world&#8217;s first spherical flying machine</title>
		<link>http://vizcenter.net/2011/10/japanese-defense-ministry-shows-worlds-first-spherical-flying-machine/</link>
		<comments>http://vizcenter.net/2011/10/japanese-defense-ministry-shows-worlds-first-spherical-flying-machine/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:24:32 +0000</pubDate>
		<dc:creator>john.williams</dc:creator>
				<category><![CDATA[TechTracker]]></category>
		<category><![CDATA[Defense Ministry]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Spherical Drone]]></category>

		<guid isPermaLink="false">http://vizcenter.net/?p=2334</guid>
		<description><![CDATA[By Randolph Jonsson &#160; Announced last summer by the Technical Research and Development Institute at Japan&#8217;s Ministry of Defense (JMD) and recently unveiled at Digital Content Expo 2011, the world&#8217;s first spherical air vehicle will likely be deployed in search [...]]]></description>
		<wfw:commentRss>http://vizcenter.net/2011/10/japanese-defense-ministry-shows-worlds-first-spherical-flying-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

